分享产品
重组人白介素-24,His-标签(无动物源)(IL-24)
Human IL-24 Protein, His tag (Animal-Free)
产品特点:
选择规格
买2送1活动进行中!购买任意2个规格产品,免费赠送100μL装一支。
活动截止时间:2024年1月31日
                            
                                
                                买2送1活动进行中!购买任意2个规格产品,免费赠送100μL装一支。
活动截止时间:2024年1月31日
重组人白介素-24蛋白(Human IL-24 Protein, His tag, Animal-Free)是一种基于大肠杆菌表达系统生产的重组细胞因子,用于细胞培养和免疫学研究中IL-24的功能分析与检测。该蛋白以冻干粉形式提供,纯度>95%(SDS-PAGE验证),并具有高生物活性(ED50<120 pg/mL),适用于体外细胞实验。
白细胞介素24(IL-24),也称为MDA-7蛋白(Melanoma Differentiation-Associated gene 7 protein),是一种分子量约19.1 kDa的细胞因子,隶属于IL-10家族。它通过结合受体复合物如IL-20R1/IL-20R2和IL-22R1/IL-20R2传递信号,参与调控免疫反应、伤口愈合过程以及对细菌性疾病的防御机制。重组人IL-24蛋白(货号:PRP1939)提供了一种无动物源的高纯度工具,支持在细胞模型中研究其信号通路和生理作用。
本产品主要应用于细胞培养研究、免疫学实验、炎症模型构建,以及伤口愈合机制和抗细菌感染相关研究领域,支持细胞因子功能分析和信号通路探索。
                                    | 中文名称 | 重组人白介素-24,His-标签(无动物源)(IL-24) | 
| 英文名称 | Human IL-24 Protein, His tag (Animal-Free) | 
| 产品货号 | PRP1939 | 
| 序列 | 氨基酸序列来源于:重组人白介素-24(Gln52-Leu206)。 | 
| 种属 | 人 | 
| 活性 | 通过转染人IL-20Rα和 IL-20Rβ的BaF3细胞的化学吸引能力来衡量。这种效应的ED50<120 pg/mL。 | 
| 蛋白长度 | 重组人IL-24 蛋白由155个氨基酸组成,预测分子量为19.10 KD。 | 
| 表达宿主 | 大肠杆菌 | 
| 纯度 | >95%,使用SDS-PAGE检测 | 
| 产品形式 | 冻干粉,冻干缓冲液为无菌的PBS, pH 8.0。 | 
| 分子量 | 17 kDa | 
| 基因ID | 11009 | 
| 蛋白质ID | Q13007 | 
| 蛋白序列链接 | https://www.uniprot.org/uniprotkb/Q13007/entry | 
| 分子 | MDA-7 (Melanoma Differentiation-Associated gene 7 protein) | 
| 检测指标 | MDA-7 (Melanoma Differentiation-Associated gene 7 protein) | 
| 注意事项 | 开盖使用前,请先离心。本产品为冻干粉,推荐用该产品配套的Reconstitution Buffer进行复溶,且浓度不低于100 µg/mL。客户可根据后续的实验需求,进行进一步的稀释。 | 
| 保存建议 | 冻干蛋白应在 -20°C 下保存 1 年。复溶后,在 2°C 至 8°C 下最多可保存 1 周。 在含有载体蛋白或稳定剂的缓冲液(如 0.1% BSA、10%FBS、5%HSA )中进一步稀释后,分装的蛋白质应在 -20°C 或 -80°C 下保存 3-6 个月。避免反复冻融循环。 | 
| 运输条件 | 冰袋运输(蓝冰) | 
| 警告 | 本文列出的产品仅供研究使用,不适用于人类或临床诊断。我们产品所推荐应用,不是建议使用我们的产品去违反任何专利或许可证。对于使用本产品可能发生的专利侵权或其他违规行为,我们不承担任何责任。 | 
| Sequence | Amino acid sequence derived from Human IL-24 (Gln52-Leu206) (Q13007) was expressed with 6×His tag at the C-terminus. | 
|---|---|
| Protein length | The recombinant Human IL-24 consists of 155 amino acids and predicts a molecular mass of 19.10 kDa. | 
| Biological Activity | Measured by its ability to chemoattract BaF3 cells transfected with human IL-20R alpha and IL-20R beta. The ED50 for this effect is <120 pg/mL. | 
| Endotoxin | < 0.1 EU per 1 μg of the protein by the LAL method. | 
| Formulation | Lyophilized from PBS, pH 8.0. | 
| Storage Instructions | Lyophilized protein product should be stored desiccated below -18°C. Upon reconstitution, the protein should be stored at 4°C between 2-7 days and for future use below -18°C. For long term storage it is recommended to add a carrier protein (5% HSA, 10%FBS or 0.1%BSA). Please prevent freeze-thaw cycles. | 
| Usage notes | Always centrifuge tubes before opening. It is recommended to reconstitute the lyophilized recombinant protein to a concentration not less than 100 ug/mL using the buffer we provided, and keep at room temperature for at least 20 min to fully dissolve. Please avoid vortex vigorously. | 
Fig. SDS-PAGE analysis of Human IL-24 protein.
Note: The product listed herein is for research use only and is not intended for use in human or clinical diagnosis. Suggested applications of our products are not recommendations to use our products in violation of any patent or as a license. We cannot be responsible for patent infringements or other violations that may occur with the use of this product.
暂无相关常见问题。如有疑问,请联系我们的技术支持团队。
请等待最新文献信息更新。
我们的技术团队为您提供全方位的产品支持服务
根据您的研究目标,提供个性化的实验设计方案
经验丰富的技术专家协助您解决实验中遇到的问题
7x24小时在线技术支持,随时为您答疑解惑
提供免费样品试用,让您先试后买更放心